<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Today</title>
	<atom:link href="http://www.fxiam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxiam.com</link>
	<description>fx iAm</description>
	<lastBuildDate>Mon, 14 May 2012 23:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steer Clear Of Whipsaws</title>
		<link>http://www.fxiam.com/steer-clear-of-whipsaws/</link>
		<comments>http://www.fxiam.com/steer-clear-of-whipsaws/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:45 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/steer-clear-of-whipsaws/</guid>
		<description><![CDATA[Mention the word “whipsaws” to Forex traders and watch them turn pale. This scary occurrence is the reason why many individuals lose money, not to mention confidence. However, there are those who decide to take the market straight on and look for ways to avoid falling into the trap. A whipsaw is the opposite of [...]
]]></description>
		<wfw:commentRss>http://www.fxiam.com/steer-clear-of-whipsaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		forex,forex market,	</tags>	
	</item>
		<item>
		<title>Discovering Trending Markets With MAs</title>
		<link>http://www.fxiam.com/discovering-trending-markets-with-mas/</link>
		<comments>http://www.fxiam.com/discovering-trending-markets-with-mas/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:07:48 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[foreign exchange]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/discovering-trending-markets-with-mas/</guid>
		<description><![CDATA[One way by which to discover trending markets is to implement Moving Averages in chart analysis. So if you’re not fond of basing a trade on sentiment, this signal indicator can provide you with the information you’re looking for. So how do you use the moving averages to confirm that the trend is strong and [...]
]]></description>
		<wfw:commentRss>http://www.fxiam.com/discovering-trending-markets-with-mas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currencies,foreign exchange,	</tags>	
	</item>
		<item>
		<title>Wondering About The Market’s Depth</title>
		<link>http://www.fxiam.com/wondering-about-the-markets-depth/</link>
		<comments>http://www.fxiam.com/wondering-about-the-markets-depth/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:07:50 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/wondering-about-the-markets-depth/</guid>
		<description><![CDATA[Newbies usually ask if they’ll be able to open a trade and exit it without problems. This may be due to the fact that they were stock traders; and in this market, closing a trade can be difficult at times. Thus, they ask about the Forex market’s depth. As you may be aware, some markets [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/the-drama-in-the-forex-market/" rel="bookmark">The Drama In The Forex Market</a><!-- (5.8)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/wondering-about-the-markets-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currency exchange,forex,forex market,	</tags>	
	</item>
		<item>
		<title>The Drama In The Forex Market</title>
		<link>http://www.fxiam.com/the-drama-in-the-forex-market/</link>
		<comments>http://www.fxiam.com/the-drama-in-the-forex-market/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:08:16 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/the-drama-in-the-forex-market/</guid>
		<description><![CDATA[The Euro-zone’s debt crisis and the Greek bailout are perhaps the most publicized situations in the markets today. Aside from having taken center stage, they’ve become important catalysts for currency trends. Greece is an important part of the Euro region and a mere 3 percent of its debt could bring about major losses to financial [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/forex-market-environment/" rel="bookmark">Forex Market Environment</a><!-- (5.4)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/the-drama-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,forex,forex market,	</tags>	
	</item>
		<item>
		<title>An Indicator For Trading The Pound</title>
		<link>http://www.fxiam.com/an-indicator-for-trading-the-pound/</link>
		<comments>http://www.fxiam.com/an-indicator-for-trading-the-pound/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:07:35 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex charts]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/an-indicator-for-trading-the-pound/</guid>
		<description><![CDATA[With all the information available today, any individual can trade currencies in the Forex. Not only is there a plethora of sites featuring superb tutorials, but there are experienced individuals willing to offer their services as tutors. Most of those education programs devote the early chapters to the basics and lead into the more complex [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/the-markets-dealers/" rel="bookmark">The Market’s Dealers</a><!-- (5.2)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/an-indicator-for-trading-the-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currencies,forex,forex charts,	</tags>	
	</item>
		<item>
		<title>Benefit From Short Spikes</title>
		<link>http://www.fxiam.com/benefit-from-short-spikes/</link>
		<comments>http://www.fxiam.com/benefit-from-short-spikes/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:07:44 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trade]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/benefit-from-short-spikes/</guid>
		<description><![CDATA[Becoming involved with currency trading doesn’t mean that you have to spend endless hours watching the market to make money. On the contrary; in the Forex, the currencies behave in such way that they render long-term movements as well as short spikes. Many traders study the ways by which they can cash in on short [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/trend-indicators/" rel="bookmark">Trend Indicators</a><!-- (5.2)--></li>
		<li class="yarppli"><a href="http://www.fxiam.com/practicality-of-moving-averages/" rel="bookmark">Practicality Of Moving Averages</a><!-- (5.1)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/benefit-from-short-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currencies,currency trading,forex,forex trade,	</tags>	
	</item>
		<item>
		<title>Four Valuable Candlesticks</title>
		<link>http://www.fxiam.com/four-valuable-candlesticks/</link>
		<comments>http://www.fxiam.com/four-valuable-candlesticks/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:08:12 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/four-valuable-candlesticks/</guid>
		<description><![CDATA[Japanese candlestick charts are one of the most widely used tools by Forex traders and investors. Some of the tenured Forex participants have expanded their use to include a technique which is based on reading 4 candlesticks. First, after picking a winning pair, they map horizontal lines through the resistance level and at the bottom [...]
]]></description>
		<wfw:commentRss>http://www.fxiam.com/four-valuable-candlesticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		forex,	</tags>	
	</item>
		<item>
		<title>Making Loonie Profits</title>
		<link>http://www.fxiam.com/making-loonie-profits/</link>
		<comments>http://www.fxiam.com/making-loonie-profits/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:08:29 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[trading the forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/making-loonie-profits/</guid>
		<description><![CDATA[Trading currencies can be a lot of fun, not to mention profitable. And once you get familiar with the behavior of the different currency pairs, it becomes even more interesting. The Canadian Dollar, or the Loonie as many people refer to it, is one of the most traded monetary units in the Forex market. The [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/a-few-words-about-forex/" rel="bookmark">A Few Words About Forex</a><!-- (5.1)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/making-loonie-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currencies,forex,forex market,trading the forex,USD,	</tags>	
	</item>
		<item>
		<title>Finding Entries On Price Action</title>
		<link>http://www.fxiam.com/finding-entries-on-price-action/</link>
		<comments>http://www.fxiam.com/finding-entries-on-price-action/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:08:27 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/finding-entries-on-price-action/</guid>
		<description><![CDATA[A window into how the pros trade can offer newbies a valuable lesson on how to enhance their Forex activities. Finding the right time to place a trade is one of the biggest challenges a trader faces. Many however, have discovered that using price action can make this task somewhat less daunting. The first step [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/shiny-metals/" rel="bookmark">Shiny Metals</a><!-- (5.6)--></li>
		<li class="yarppli"><a href="http://www.fxiam.com/a-long-term-trade-using-fibonacci/" rel="bookmark">A Long Term Trade Using Fibonacci</a><!-- (5.3)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/finding-entries-on-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,forex,forex trade,USD,	</tags>	
	</item>
		<item>
		<title>A Huge Mistake To Avoid</title>
		<link>http://www.fxiam.com/a-huge-mistake-to-avoid/</link>
		<comments>http://www.fxiam.com/a-huge-mistake-to-avoid/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:08:09 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[online investment]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fxiam.com/a-huge-mistake-to-avoid/</guid>
		<description><![CDATA[One of the most common mistakes new traders make when planning to open a position is failing to gauge whether the market is trending in a specific direction. They tend to forget that the Forex offers amazing tools for practically every aspect of trading. And one of the most favored of those tools is the [...]
<hr>
<h3 id="yarpph3">Related Articles:</h3>
<ul class="yarppul">
		<li class="yarppli"><a href="http://www.fxiam.com/other-ways-to-avoid-forex-losses/" rel="bookmark">Other Ways To Avoid Forex Losses</a><!-- (5.7)--></li>
	</ul>
]]></description>
		<wfw:commentRss>http://www.fxiam.com/a-huge-mistake-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		foreign exchange,forex,	</tags>	
	</item>
	</channel>
</rss>

